AI Agents
Building and using autonomous AI agents on local and cloud models.
β Awesome AI Handbook Β· π·πΊ Π ΡΡΡΠΊΠΈΠΉ
What is an AI Agent
Regular chat: you ask a question β the model answers. Thatβs it.
AI agent: the model decides what to do, calls tools, analyzes results, and repeats until it reaches its goal.
Chat: Question β Answer
Agent: Question β Agent decides to call a tool β Gets data β Formulates answer
Key components of an agent:
- LLM β the language model that makes decisions
- Tools β functions the model can call
- Think β Act β Observe loop β repeats until the task is done
- Memory β context between steps
Section Files
| File | Description | Level | Time |
|---|---|---|---|
| ready-made.md | 7 min | ||
| orchestrators.md | 6 min | ||
| skills.md | 6 min | ||
| architecture.md | 11 min | ||
| patterns.md | 14 min | ||
| frameworks.md | 12 min | ||
| multi-agent.md | 18 min | ||
| memory.md | 9 min | ||
| prompting.md | 11 min | ||
| ollama-for-agents.md | 10 min | ||
| safety.md | 16 min | ||
| evaluation.md | 10 min |
Tutorials β agents/tutorials/
| File | Description | Level | Time |
|---|---|---|---|
| README | Tutorial index | β | β |
| 01-first-agent.md | 30 min | ||
| 02-agent-team.md | 60 min | ||
| 03-coding-agent.md | 45 min |
Related Sections
Local Models β Ollama, models, tool calling
Zero Level β AI basics, installation
Use Cases β applying agents
Navigation: β Back to main Β· Catalog